| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| deg_C.gif | 2008-10-08T20:46:17GMT | 11142 |
|
|
|
||||||||
| delta_pco2_mv.gif | 2008-10-08T20:46:15GMT | 9747 |
|
|
|
||||||||
| delta_pco2_mv_c.gif | 2008-10-08T20:46:15GMT | 7579 |
|
|
|
||||||||
| delta_pco2_mv_i.gif | 2008-10-08T20:46:16GMT | 8823 |
|
|
|
||||||||
| delta_pco2_ppm.gif | 2008-10-08T20:46:16GMT | 9683 |
|
|
|
||||||||
| delta_pco2_ppm_c.gif | 2008-10-08T20:46:17GMT | 7469 |
|
|
|
||||||||
| delta_pco2_ppm_i.gif | 2008-10-08T20:46:17GMT | 9010 |
|
|
|
||||||||
| m1test_pco2_20080910_last7Plots.html | 2008-10-08T20:46:07GMT | 4961 |
|
|
|
||||||||
| m1test_pco2_20080910_last7Plots.jnl | 2008-10-08T20:46:07GMT | 6819 |
|
|
|
||||||||
| m1test_pco2_20080910_last7Plots.out | 2008-10-08T20:46:17GMT | 1532 |
|
|
|
||||||||
| millivolts.gif | 2008-10-08T20:46:17GMT | 7905 |
|
|
|
||||||||
| ppm.gif | 2008-10-08T20:46:17GMT | 10719 |
|
|
|
||||||||
| pressure.gif | 2008-10-08T20:46:12GMT | 7430 |
|
|
|
||||||||
| pressure_c.gif | 2008-10-08T20:46:12GMT | 7802 |
|
|
|
||||||||
| pressure_i.gif | 2008-10-08T20:46:13GMT | 7718 |
|
|
|
||||||||
| temperature.gif | 2008-10-08T20:46:13GMT | 9159 |
|
|
|
||||||||
| temperature_c.gif | 2008-10-08T20:46:14GMT | 7358 |
|
|
|
||||||||
| temperature_i.gif | 2008-10-08T20:46:14GMT | 9629 |
|
|
|
|
THREDDS Catalog XML
|